Product Specifications
Size and Dimensions
Approximate Weight (Empty) | 17 kg |
---|---|
Capacity | 31 ltr |
Diameter | 405 mm |
Electrical Entry Height | 70 mm |
Height | 455 mm |
Inlet Height | 145 mm |
Outlet Height | 275 mm |
General Information
Hard Water Applicable | Yes -with anode change to an aluminium anode |
---|---|
Installation | Internal |
Number Of Elements | Single Element |
Number Of People | 1 |
Product Type | Electric Storage |
Website | www.thermann.com.au |
Material
Tank Material | Vitreous Enamel |
---|
Technical Information
Element Size | 2.4 kW |
---|---|
Hot Water Delivery | 25 ltr |
Relief Valve Temperature | 99 deg C |
Storage Capacity | 31L |
System Connections | Dual Handed |
Cold Water Connections | 20 mm |
Hot Water Connections | 20 mm |
Pressure Information
Expansion Control Valve Setting | 850 kPa |
---|---|
Maximum Supply Pressure - Without ECV | 500 kPa |
Relief Valve Setting | 1000 kPa |
Power Information
Electrical Connection | Plug-in |
---|---|
Relief Valve Power Rating | 10 kW |
Warranty
Cylinder Warranty | 7 Years |
---|---|
Spare Parts And Labour | 12 Months |
Thermann Kit Small Electric Hot Water Cylinder 25L 2.4kw
$899.00 Regular Price
$695.00Sale Price