Model | EC180L | EC250L | EC300L |
---|---|---|---|
Nominal Storage Capacity | 180L | 250L | 300L |
Inlet and Outlet Connections | RP3/4" | RP3/4" | RP3/4" |
Heat Pump Connections | RP3/4" | RP3/4" | RP3/4" |
Relief Valve Setting | 1000 | 1000 | 1000 |
Working Pressure (max) | 700 | 700 | 700 |
Element Rating | 3 | 3 | 3 |
Diameter | 488 | 580 | 580 |
Height | 1770 | 1596 | 1846 |
Weight | 37.5 | 51.5 | 61 |
Sensors | Dual Top/Bottom | Dual Top/ Bottom | Dual Top/ Bottom |
180L ECONERGY HWC (HEATPUMP READY)
$1,370.00Price